
Major Repair Kit with GX Vanes, Leybold Sogevac SV1200, 60 Hz
EUR 5,540.00
Added to Your Shopping Cart
Part Number | Description | Quantity | Qty in stock |
---|---|---|---|
76135 | Sight Glass with Seal, Alcatel-Adixen, Varian-Agilent, Part# 76135 | 1 | 9 |
79509 | O-ring, 28 x 3 mm - Viton, Part# 79509 | 6 | 34 |
71078893V | Round Gasket, Leybold, Sogevac, Part# 71078893V | 2 | 4 |
923031 | O-ring, Viton - Part# 923031 | 2 | 40 |
71029482V | O-ring, 215.49 x 3.53 - Viton, Part# 71029482V | 1 | 4 |
71217462V | O-ring, 500x6 - Viton, Part# 71217462V | 1 | 4 |
PL71231460 | Belt, V-Belt, US Version, SV1200, Leybold, Sogevac, Part# PL71231460 | 4 | 0 |
71214310S | Leybold Vane - GX, Part# 71214310S | 3 | 0 |
71044522V | O-ring, 43 x 2 - Viton, Part# 71044522V | 1 | 2 |
79268 | O-ring, 26.2 x 3.6 mm - Viton, Part# 79268 | 8 | 2 |
300078 | Copper Crush Gasket, 22 mm, Leybold, Sogevac, SV1200, Part# 300078 | 8 | 30 |
71217062V | O-ring, 58 x 3 - Viton, Part# 71217062V | 2 | 4 |
71017702V | O-ring, 148.83 x 3.53mm - Viton, Part# 71017702V | 2 | 6 |
71217432V | O-ring, 360.5 x 5 - Viton, Part# 71217432V | 2 | 7 |
300076 | Copper Crush Gasket, 16 mm-Leybold Sogevac, Part# 300076 | 4 | 19 |
PP820-80 | Grease, High Temp - 80 g | 1 | 2 |
PL71064773 | Leybold Exhaust Filter, Coalescing PL71064773 | 14 | 21 |
PL71118323 | Tubing, PVC, Reinforced, 1", Leybold, Sogevac, Part# PL71118323 | 1 | 2 |
PL71230193 | Bushing, Race, Leybold, Sogevac, Part# PL71230193 | 1 | 1 |
PL71063728 | Reducer, Nipple, 3/4"x1/2"NPT, Leybold, Sogevac, Part# PL71063728 | 1 | 2 |
PL71253931 | Rotor Disc, Leybold, Sogevac, Part# PL71253931 | 2 | 0 |
PL71214792 | Wave Washer, Leybold, Sogevac, Part# PL71214792 | 4 | 0 |
PL71046118 | Filter Cartridge, Leybold, Sogevac, Part# PL71046118 | 1 | 1 |
PL71215153 | Nipple, Pipe, 1/2"x6"Lg, Steel, Toe, Leybold, Sogevac, Part# PL71215153 | 1 | 2 |
PL71228882 | Protection Cap, Leybold, Sogevac, Part# PL71228882 | 1 | 8 |
PL71038093 | Membrane, 35 x 7 x 2, Leybold, Sogevac, Part# PL71038093 | 2 | 16 |
PL71220543 | Thrust Ring Leybold, Sogevac, SV1200, Part# PL71220543 | 2 | 3 |
PL71217848 | Dowty Seal-Leybold Sogevac, Part# PL71217848 | 2 | 5 |
PL71214888 | Membrane, 80 x 80 x 0.3 mm- Leybold Sogevac, Part# PL71214888 | 1 | 0 |
PL71214858 | Spring, Leybold, Sogevac, Part# PL71214858 | 1 | 8 |
PL71214554 | Gasket, Beaded-Leybold Sogevac, Part# PL71214554 | 1 | 6 |
PL71077088 | Strip Gasket, Silicone, Leybold Sogevac SV585/SV1200, Part# PL71077088 | 1 | 4 |
PL71215623 | Poppet, Leybold, Sogevac, Part# PL71215623 | 1 | 2 |
PL71214598 | Oil Filter, Leybold, Sogevac, SV1200, Part# PL71214598 | 1 | 0 |
PL71214812 | Ball Bearing, Radial, Leybold, Sogevac, SV1200, Part# PL71214812 | 2 | 4 |
PL71214842 | Shaft Seal, 60 x 75 x 8, Leybold, Sogevac, Part# PL71214842 | 1 | 0 |
PL71214822 | Shaft Seal, 75 x 95 x 10, Leybold, Sogevac, Part# PL71214822 | 4 | 13 |
PL71214614 | Exhaust Valve Plate, Leybold, Sogevac, Part# PL71214614 | 6 | 12 |
PLV3600724 | Lock Washer, M12, Leybold, Sogevac, Part# PLV3600724 | 6 | 12 |
PLV3803723 | Hex Head Screw, Leybold, Sogevac, Part# PLV3803723 | 2 | 4 |
PL6510216 | Rotor disc, Leybold, Sogevac, Part# PL6510216 | 2 | 13 |
PL71214543 | Suction Valve, Leybold, Sogevac, Part# PL71214543 | 1 | 7 |
PL71214604 | Valve Plate, Leybold, Sogevac, SV1200, Part# PL71214604 | 6 | 0 |
PL71217382 | O-ring, 42 x 5mm - Viton, Part# PL71217382 | 3 | 8 |
PL71212503 | Float Valve Seal, Leybold, Sogevac, Part# PL71212503 | 2 | 24 |
PL71217582 | O-ring, 27 x 2.5mm - Viton, Part# PL71217582 | 2 | 16 |
PL71218053 | Relief Valve Seal, Leybold, Sogevac SV1200, Part# PL71218053 | 6 | 112 |
PL71238762 | Ball Bearing, 6304, Leybold, Sogevac, SV1200, Part# PL71238762 | 2 | 4 |
PL71220533 | Bushing, Race, Leybold, Sogevac, Part# PL71220533 | 2 | 2 |
PL71228553 | Stop Washer, Leybold, Sogevac, Part# PL71228553 | 2 | 4 |
PL23970146 | O-ring, 165 x 5 mm - Viton, Part# PL23970146 | 1 | 2 |
PL23970149 | O-ring, 8 x 2 mm - Viton, Part# PL23970149 | 3 | 16 |
PL23970526 | O-ring, 150 x 5 mm - Viton, Part# PL23970526 | 1 | 6 |
General product classifications
Part Number Cross-Reference | 71234810 |
Compatible Brands | Leybold |
Category | Repair Kits |
Subcategory | Major Kit |
Weight | 0.010 |
Country of origin | US |
- 6_ProductDataSheet_X-Lon Vanes.pdf - American English
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
- 1_Manual_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_D16C.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S1.6B,D1.6B.pdf - Manuals - American English
- 1_Manual_Leybold_Trivac_S16,D16,S25,D25_B.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Manuals - American English
- 1_Manual_Leybold_Neo_D_65.pdf - Manuals - English
- 1_Manual_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_D16C.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_S1.6B,D1.6B.pdf - Manuals - English
- 1_Manual_Leybold_Trivac_S16,D16,S25,D25_B.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Manuals - English
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_X-Lon Vanes.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_X-Lon Vanes.pdf - Product Data Sheet - American English
- 2_Schematic_Leybold_Piston_DK200.pdf - Schematics - American English
- 2_Schematic_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Schematics - American English
- 2_Schematic_Leybold_Ruvac_RA3001,RA5001,RA7001,RA9001.pdf - Schematics - American English
- 2_Schematic_Leybold_TRIVAC_D16BCS_D25BCS.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E,D5E,D10E,D16E.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.6B,S1.6B.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D2A,D4A,D8A,D16A,D30A,D60A,D90A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D5E,D10E,D16E_E2.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S40BCS,D40BCS,S65BCS,D65BCS.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S4A,S8A,S16A,S30A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S4B,D4B,S8B,D8B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Schematics - English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_D1.6B,S1.6B_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_D16BCS_D25BCS_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B_German.PDF - Schematics - German
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_S40BCS,D40BCS,S65BCS,D65BCS_German.PDF - Schematics - German