Overhaul Kit, Busch COBRA NC 0400B
EUR 4,880.00
Used on Busch NC 0400 B Dry screw pump
For complete kit content details see bill of materials below
For complete kit content details see bill of materials below
Aggiunto al carrello acquisti
You may also like...
| Numero categorico | Descrizione | Quantità | Q.tà a stock |
|---|---|---|---|
| 330098 | Cuscinetti, angolari, a contatto | 4 | 20 |
| 330097 | Cuscinetti, sfere | 2 | 10 |
| 512118475 | Elemento Busch, ragno Parte# 512118475 | 1 | 15 |
| 700075 | Filtro, a coalescenza | 1 | 9 |
| 430021 | Spina, olio, magnetico | 1 | 15 |
| 430019 | Tappo Busch, olio, magnetico Parte# 430019 | 2 | 20 |
| 400085 | Vite, testa a bussola | 12 | 80 |
| 488554383 | Guarnizioni, meccaniche, NC400 | 4 | 22 |
| 440058 | Puntale, acciaio | 2 | 30 |
| 440057 | Puntale, alluminio | 2 | 30 |
| 440059 | Spessore, acciaio | 4 | 63 |
| 250032 | Manicotto dell'albero - Parte# 250032 | 1 | 8 |
| 250033 | Manicotto, c/flangia | 1 | 10 |
| 420074 | Rondella, blocco, cuscinetto | 4 | 45 |
| 500101 | Specole visive, acciaio inox | 1 | 10 |
| 500100 | Specole visive, alluminio | 1 | 11 |
| 486000966 | O-Ring incapsulato, FKM - Parte# 486000966 | 1 | 24 |
| 486515773 | O-Ring incapsulato, FKM - Parte# 486515773 | 1 | 17 |
| 0486000711 | O-Ring,FKM | 2 | 38 |
| 48650500 | O-ring, FKM - Parte# 48650500 | 1 | 129 |
| 48654900 | O-Ring, FKM - Parte# 48654900 | 2 | 57 |
| 486000633 | O-Ring, FKM - Parte# 486000633 | 3 | 120 |
| PL23970415 | O-Ring, FKM - Parte# PL23970415 | 1 | 24 |
| 486000695 | O-Ring, FKM - Parte# 486000695 | 1 | 26 |
| 486557816 | O-Ring, FKM | 2 | 37 |
| 320119 | O-ring, FKM - Parte# 320119 | 2 | 20 |
| 923031 | O-ring, Viton - Parte# 923031 | 1 | 117 |
| 486000524 | O-Ring, FKM | 2 | 110 |
| PL23970223 | O-ring, FKM - Parte# PL23970223 | 2 | 22 |
| 482522723 | Anello, Guarnizioni | 1 | 18 |
| 487553119 | Guarnizioni, Alberi | 1 | 27 |
| 532140154 | Filtro, scarico | 1 | 14 |
General product classifications
| Produttore | Precision Plus |
| Brands Compatibili | Busch |
| Famiglia | COBRA |
| Pompe compatibili | NC0400B |
| Categoria | Repair Kits |
| Sottocategoria | Overhaul Kits |
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)