Kit de réparation majeur avec ailettes GX, Leybold Sogevac SV1200, 60 Hz, Part# PL71234810
| Référence | Description | Quantité | Qté en stock |
|---|---|---|---|
| 76135 | Voyant avec joint, Alcatel-Adixen, Varian-Agilent, Pièce# 76135 | 1 | 19 |
| 79509 | Joint torique, 28 x 3 mm - Viton, Pièce# 79509 | 6 | 364 |
| 71078893V | Joint rond, Leybold, Sogevac, Pièce# 71078893V | 2 | 2 |
| 923031 | Joint torique, Viton - Pièce# 923031 | 2 | 227 |
| 71029482V | Joint torique, 215.49 x 3.53 - Viton, Pièce# 71029482V | 1 | 3 |
| 71217462V | Joint torique, 500x6 - Viton, Pièce# 71217462V | 1 | 3 |
| PL71231460 | Courroie, V-Belt, US Version, SV1200, Leybold, Sogevac, Pièce# PL71231460 | 4 | 0 |
| 71214310S | Palette Leybold - GX, Pièce# 71214310S | 3 | 0 |
| 71044522V | Joint torique, 43 x 2 - Viton, Pièce# 71044522V | 1 | 1 |
| 79268 | Joint torique, 26,2 x 3,6 mm - Viton, Pièce# 79268 | 8 | 0 |
| 300078 | Joint d'écrasement en cuivre, 22 mm, Leybold, Sogevac, SV1200, Pièce# 300078 | 8 | 22 |
| 71217062V | Joint torique, 58 x 3 - Viton, Pièce# 71217062V | 2 | 2 |
| 71017702V | Joint torique, 148,83 x 3,53mm - Viton, Pièce# 71017702V | 2 | 10 |
| 71217432V | Joint torique, 360.5 x 5 - Viton, Pièce# 71217432V | 2 | 5 |
| 300076 | Joint d'écrasement en cuivre, 16 mm-Leybold Sogevac, Pièce# 300076 | 4 | 346 |
| PP820-80 | Graisse haute température - 80 g | 1 | 3 |
| PL71064773 | Filtre à gaz d'échappement Leybold, coalescent PL71064773 | 14 | 59 |
| PL71118323 | Tubes, PVC, renforcés, 1", Leybold, Sogevac, Pièce# PL71118323 | 1 | 1 |
| PL71230193 | Douille, Race, Leybold, Sogevac, Pièce# PL71230193 | 1 | 0 |
| PL71063728 | Réducteur, embout, 3/4 "x1/2 "NPT, Leybold, Sogevac, Pièce# PL71063728 | 1 | 1 |
| PL71253931 | Disque de rotor, Leybold, Sogevac, Pièce# PL71253931 | 2 | 0 |
| PL71214792 | Laveur de vagues, Leybold, Sogevac, Pièce# PL71214792 | 4 | 0 |
| PL71046118 | Cartouche filtrante, Leybold, Sogevac, Pièce# PL71046118 | 1 | 0 |
| PL71215153 | Raccord, tuyau, 1/2 "x6 "Lg, acier, pointe, Leybold, Sogevac, Pièce# PL71215153 | 1 | 1 |
| PL71228882 | Capuchon de protection, Leybold, Sogevac, Pièce# PL71228882 | 1 | 7 |
| PL71038093 | Membrane, 35 x 7 x 2, Leybold, Sogevac, Pièce# PL71038093 | 2 | 14 |
| PL71220543 | Bague de butée Leybold, Sogevac, SV1200, Pièce# PL71220543 | 2 | 0 |
| PL71217848 | Dowty Seal-Leybold Sogevac, Pièce# PL71217848 | 2 | 15 |
| PL71214888 | Membrane, 80 x 80 x 0.3 mm- Leybold Sogevac, Pièce# PL71214888 | 1 | 0 |
| PL71214858 | Ressort, Leybold, Sogevac, Pièce# PL71214858 | 1 | 7 |
| PL71214554 | Joint, perlé-Leybold Sogevac, Pièce# PL71214554 | 1 | 5 |
| PL71077088 | Joint de bande, silicone, Leybold Sogevac SV585/SV1200, Part# PL71077088 | 1 | 3 |
| PL71215623 | Poppet, Leybold, Sogevac, Pièce# PL71215623 | 1 | 1 |
| PL71214598 | Filtre à huile, Leybold, Sogevac, SV1200, Pièce# PL71214598 | 1 | 3 |
| PL71214812 | Roulement à billes, radial, Leybold, Sogevac, SV1200, Pièce# PL71214812 | 2 | 0 |
| PL71214842 | Joint d'arbre, 60 x 75 x 8, Leybold, Sogevac, Pièce# PL71214842 | 1 | 0 |
| PL71214822 | Joint d'arbre, 75 x 95 x 10, Leybold, Sogevac, Pièce# PL71214822 | 4 | 0 |
| PL71214614 | Plaque de soupape d'échappement, Leybold, Sogevac, Pièce# PL71214614 | 6 | 6 |
| PLV3600724 | Rondelle frein, M12, Leybold, Sogevac, Pièce# PLV3600724 | 6 | 6 |
| PLV3803723 | Vis à tête hexagonale, Leybold, Sogevac, Pièce# PLV3803723 | 2 | 2 |
| PL6510216 | Disque de rotor, Leybold, Sogevac, Pièce# PL6510216 | 2 | 11 |
| PL71214543 | Valve d'aspiration, Leybold, Sogevac, Pièce# PL71214543 | 1 | 6 |
| PL71214604 | Plaque de soupape, Leybold, Sogevac, SV1200, Pièce# PL71214604 | 6 | 6 |
| PL71217382 | Joint torique, 42 x 5mm - Viton, Pièce# PL71217382 | 3 | 18 |
| PL71212503 | Joint de soupape à flotteur, Leybold, Sogevac, Pièce# PL71212503 | 2 | 217 |
| PL71217582 | Joint torique, 27 x 2,5mm - Viton, Pièce# PL71217582 | 2 | 12 |
| PL71218053 | Joint de soupape de décharge, Leybold, Sogevac SV1200, Part# PL71218053 | 6 | 106 |
| PL71238762 | Roulement à billes, 6304, Leybold, Sogevac, SV1200, Pièce# PL71238762 | 2 | 0 |
| PL71220533 | Douille, Race, Leybold, Sogevac, Pièce# PL71220533 | 2 | 0 |
| PL71228553 | Rondelle de butée, Leybold, Sogevac, Pièce# PL71228553 | 2 | 2 |
| PL23970146 | Joint torique, 165 x 5 mm - Viton, Pièce# PL23970146 | 1 | 1 |
| PL23970149 | Joint torique, 8 x 2 mm - Viton, Pièce# PL23970149 | 3 | 75 |
| PL23970526 | Joint torique, 150 x 5 mm - Viton, Pièce# PL23970526 | 1 | 4 |
General product classifications
| Autre numéro de produit | 71234810 |
| Marques Compatibles | Leybold |
| Catégorie | Kit de reparation |
| Sous-catégorie | Kit de complète |
| Poids | 0.010 |
| Pays d'origine | US |
Ce kit de réparation majeur avec ailettes GX pour la pompe à vide Leybold Sogevac SV1200, 60 Hz comprend généralement un ensemble de pièces de rechange et de composants spécialement conçus pour effectuer une maintenance et des réparations approfondies sur ce modèle particulier de pompe à vide. Conçu exclusivement pour les pompes Leybold, ce kit garantit des performances supérieures et une durée de vie prolongée pour la famille de pompes Sogevac, en particulier la version 60 Hz. Les palettes GX, caractéristiques de ce kit, offrent une durabilité et une fiabilité accrues, garantissant un fonctionnement optimal de votre système de vide. L'ajout de "palettes GX" indique que le kit comprend des palettes compatibles avec la série GX, qui est souvent utilisée dans les pompes à vide à palettes rotatives comme la Leybold Sogevac SV1200, 60 Hz. Plus d'informations sur ces Kit de réparation majeur avec palettes GX est utilisé sur LeyboldSogevac SV1200, 60 Hz. Le modèle de pompe peut être trouvé en téléchargeant le catalogue pdf et les documents ci-dessous. Major Repair Kit with GX Vanes is used on Leybold Sogevac SV1200, 60 Hz has Part# PL71234810.
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
- 1_Manual_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_D16C.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S1.6B,D1.6B.pdf - Manuals - American English
- 1_Manual_Leybold_Trivac_S16,D16,S25,D25_B.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Manuals - American English
- 1_Manual_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Manuals - American English
- 1_Manual_Leybold_Neo_D_65.pdf - Manuals - English
- 1_Manual_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_D16C.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_S1.6B,D1.6B.pdf - Manuals - English
- 1_Manual_Leybold_Trivac_S16,D16,S25,D25_B.PDF - Manuals - English
- 1_Manual_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Manuals - English
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 2_Schematic_Leybold_Piston_DK200.pdf - Schematics - American English
- 2_Schematic_Leybold_Piston_E75,E150,E250,DK100,DK200.PDF - Schematics - American English
- 2_Schematic_Leybold_Ruvac_RA3001,RA5001,RA7001,RA9001.pdf - Schematics - American English
- 2_Schematic_Leybold_TRIVAC_D16BCS_D25BCS.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E,D5E,D10E,D16E.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D1.6B,S1.6B.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D2A,D4A,D8A,D16A,D30A,D60A,D90A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_D5E,D10E,D16E_E2.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S40B,D40B,S65B,D65B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S40BCS,D40BCS,S65BCS,D65BCS.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S4A,S8A,S16A,S30A.pdf - Schematics - American English
- 2_Schematic_Leybold_Trivac_S4B,D4B,S8B,D8B.PDF - Schematics - American English
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B.PDF - Schematics - English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - English
- 2_Schematic_Leybold_Trivac_D1.2E,D2.5E_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_D1.6B,S1.6B_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_D16BCS_D25BCS_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_S16B,D16B,S25B,D25B_German.PDF - Schematics - German
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A_German.pdf - Schematics - German
- 2_Schematic_Leybold_Trivac_S40BCS,D40BCS,S65BCS,D65BCS_German.PDF - Schematics - German