
Leybold Kit de réparation majeur avec des palettes GX- SV 200 Réf# PL71436190
EUR 1,095.00
Utilisé sur le Leybold Sogevac SV200 Le kit majeur avec les palettes GX comprend : joints toriques, joints d'arbre, filtres à huile et à gaz d'échappement, palettes, accouplement, plaque(s) de soupape et roulements nécessaires pour une révision majeure.
Ajouté à votre panier
You may also like...
Référence | Description | Quantité | Qté en stock |
---|---|---|---|
PL71064763 | Leybold filtre,coalescence EXH.,227MM Réf# PL71064763 | 4 | 65 |
90220900000 | Coupleur araignée, Rotex GR38 - Pièce# 90220900000 | 1 | 1 |
71412000G | Palette Leybold - GX, Pièce# 71412000G | 3 | 0 |
23970106 | Joint torique, 13,3 x 2,4 mm - Viton, Pièce# 23970106 | 2 | 4 |
300138 | Joint d'anneau, Leybold, Sogevac, SV200, SV300, SV280, Pièce# 300138 | 4 | 13 |
300043 | Joint Leybold, Part# 300043 | 1 | 11 |
300058 | Joint plat, Leybold, Sogevac, SV200, Pièce# 300058 | 1 | 2 |
300073 | Joint d'écrasement en cuivre, 10 mm- Leybold Sogevac, Pièce# 300073 | 6 | 18 |
300074 | Joint d'écrasement en cuivre, 12 mm, Leybold, Sogevac, SV200, SV300, Pièce# 300074 | 8 | 33 |
300075 | Joint d'écrasement en cuivre, 14 mm-Leybold Sogevac, Pièce# 300075 | 12 | 38 |
300076 | Joint d'écrasement en cuivre, 16 mm-Leybold Sogevac, Pièce# 300076 | 8 | 23 |
300077 | Joint d'écrasement en cuivre, 18 mm-Leybold Sogevac, Pièce# 300077 | 2 | 16 |
310045 | Joint de valve, Leybold, Sogevac, SV200, SV300, Pièce# 310045 | 2 | 12 |
320183 | Joint torique, 52 x 2,5 mm - Buna, Pièce# 320183 | 3 | 12 |
40017 | Joint torique, 13,94 x 2,62 mm - Buna, Pièce# 40017 | 2 | 6 |
420040 | Rondelle, acier, Leybold, Sogevac, Pièce# 420040 | 2 | 15 |
510042 | Douille de roulement, trempée, Leybold, Sogevac, SV180, SV280, Pièce# 510042 | 2 | 7 |
PL71046164 | Joint Leybold, Part# PL71046164 | 1 | 6 |
PL71036722 | Joint torique, 27 x 2,5 mm - Buna, Pièce# PL71036722 | 1 | 12 |
PL71046292 | Joint torique, 27 x 2 mm - Buna, Pièce# PL71046292 | 3 | 11 |
PL71212473 | Joint, Leybold Sogevac SV40 - SV300, Part# PL71212473 | 1 | 5 |
PL71212503 | Joint de soupape à flotteur, Leybold, Sogevac, Pièce# PL71212503 | 1 | 8 |
PL71213243 | Membrane, Leybold, Sogevac, Pièce# PL71213243 | 1 | 1 |
PL71213273 | Joint, Leybold, Sogevac, SV200, SV300, Pièce# PL71213273 | 1 | 3 |
PL71217332 | Joint torique, 32 x 3,5 mm - Buna, Pièce# PL71217332 | 1 | 4 |
PL71217402 | Busch O-Ring,Buna,22 X 3 MM Pièce# PL71217402 | 2 | 10 |
PL71223182 | Joint d'arbre, 32 x 47 x 7 mm, Leybold, Sogevac, SV200, SV300, Pièce# PL71223182 | 1 | 8 |
PL71219488 | Voyant, Pièce# PL71219488 | 1 | 3 |
PL71235521 | Valve à plaque, Leybold, Sogevac, SV200, Pièce# PL71235521 | 1 | 3 |
PL71436722 | Joint torique, 117.07 x 3.53mm - Buna, Pièce# PL71436722 | 1 | 3 |
PL71231364 | Vanne à plaque, arrêt, Leybold, Sogevac, SV200, Pièce# PL71231364 | 1 | 0 |
PL71032252 | Joint torique, 28 x 3 mm - Buna, Pièce# PL71032252 | 2 | 4 |
PL71031562 | Roulement à aiguilles, Leybold, Sogevac, SV180, SV280, Pièce# PL71031562 | 2 | 4 |
PL71018858 | Filtre à huile, Leybold, Sogevac, Pièce# PL71018858 | 1 | 2 |
PL71018048 | Joint de plaque d'articulation, Leybold, Sogevac, SV200, SV300, Pièce# PL71018048 | 1 | 0 |
PL71017854 | Joint de plaque d'articulation, Leybold, Sogevac, SV200, SV300, SV180, SV280, Pièce# PL71017854 | 1 | 3 |
PL71017702 | Joint torique, 148,83 x 3,53 mm - Buna, Pièce# PL71017702 | 2 | 5 |
PL71015473 | Leybold Anti-Suckback Valve Seal, Pièce# PL71015473 | 1 | 8 |
General product classifications
Autre numéro de produit |
71436190
23L-SV200-V |
Fabricant | Precision Plus |
Marques Compatibles | Leybold |
Famille | Sogevac |
Pompes compatibles | SV200 |
Catégorie | Repair Kits |
Sous-catégorie | Major Kit |
Pays d'origine | US |
Comparable au matériau utilisé par la pluRéf des grands fabricants de pompes. Le GX eer un erratifié composite en fibre de verre G11 composé d'un tissu de verre à filament continu et d'un liant en résine époxy. Haute résierance à la traction, faible absorption d'humidité ; convient à la pluRéf des applications erandard. Ils sont spécialement conçus pour la pompe Leybold SOGEVAC modèle SV 200.
- 6_ProductDataSheet_X-Lon Vanes.pdf - American English
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
- 6_ProductDataSheet_Leybold_DK200_E250_NP_01.13.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_Leybold_SVBI_BIFC_NP_04.08.16.pdf - Product Data Sheet - American English
- 6_ProductDataSheet_X-Lon Vanes.pdf - Product Data Sheet - American English
- 2_Schematic_Leybold_Trivac_S30A,D30A,S60A,D60A.pdf - Schematics - English